| Architectural | |||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE (Exterior) |
SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
U-FACTOR NFRC |
SOLAR ABSORPTION | GLARE REDUCTION |
| CLEAR GLASS | clear | 89% | 14% | 8% | 0.99 | 0.86 | 1.04 | 10% | 0% |
| MBL 35 | blue silver | 34% | 52% | 11% | 0.56 | 0.48 | 1.08 | 51% | 62% |
| MBL 20 | blue silver | 24% | 62% | 16% | 0.45 | 0.38 | 1.05 | 53% | 73% |
| MGN 35 | green silver | 34% | 50% | 10% | 0.58 | 0.50 | 1.09 | 53% | 62% |
| MGN 20 | green silver | 24% | 61% | 14% | 0.46 | 0.39 | 1.06 | 56% | 73% |
| MGD 35 | gold silver | 38% | 58% | 27% | 0.49 | 0.42 | 1.06 | 43% | 57% |
| MGD 20 | gold silver | 21% | 72% | 43% | 0.33 | 0.28 | 1.04 | 43% | 76% |
|
Solar specifications represent film mounted to 1/8 inch (3mm) clear glass. Tests, equipment and methods are in accordance with ASTM, ANSI and NFRC standards. Values expressed hereof are typical and provided for comparative purposes only. Johnson Window Films film specifications can be verified through the International Glazing Database (IGDB).
|
|||||||||