| Executive | ||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE | SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
SOLAR ABSORPTION | GLARE REDUCTION |
| ES 60 | neutral | 59% | 36% | 10% | 0.74 | 0.64 | 37% | 35% |
| ES 50 | neutral | 50% | 43% | 12% | 0.66 | 0.57 | 45% | 45% |
| ES 35 | neutral | 37% | 50% | 16% | 0.58 | 0.50 | 51% | 59% |
| ES 21 | neutral | 22% | 60% | 17% | 0.46 | 0.40 | 66% | 76% |
| ES 15 | neutral | 18% | 63% | 18% | 0.43 | 0.37 | 70% | 80% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||