| Flash | ||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE | SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
SOLAR ABSORPTION | GLARE REDUCTION |
| FB 50 | blue | 47% | 42% | 10% | 0.67 | 0.58 | 46% | 48% |
| FB 35 | blue | 34% | 52% | 11% | 0.55 | 0.48 | 52% | 63% |
| FS 65 | silver | 67% | 34% | 12% | 0.76 | 0.66 | 33% | 26% |
| FS 55 | silver | 57% | 46% | 19% | 0.63 | 0.54 | 39% | 37% |
| FGN 35 | green | 32% | 52% | 9% | 0.56 | 0.48 | 55% | 65% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||