| Greystone | ||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE | SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
SOLAR ABSORPTION | GLARE REDUCTION |
| GSN 50 | charcoal | 48% | 35% | 7% | 0.76 | 0.66 | 39 % | 47% |
| GSN 40 | charcoal | 39% | 36% | 6% | 0.74 | 0.64 | 41% | 57% |
| GSN 30 | charcoal | 31% | 37% | 6% | 0.73 | 0.63 | 43% | 66% |
| GSN 20 | charcoal | 18% | 42% | 6% | 0.68 | 0.58 | 50% | 80% |
| GSN 10 | charcoal | 10% | 42% | 5% | 0.67 | 0.58 | 51% | 89% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||