| Insulatir | |||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTED |
SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
VISIBLE LIGHT REFLECTION | SOLAR ENERGY ABSORBED | GLARE REDUCTION | IR REJECTION |
| IR 70 | natural | 71% | 32% | 0.78 | 0.68 | 10% | 32% | 22% | 47% |
| IR 60 | natural | 60% | 41% | 0.68 | 0.59 | 11% | 43% | 34% | 60% |
| IR 50 | natural | 50% | 49% | 0.60 | 0.52 | 12% | 51% | 45% | 70% |
| IR 40 | natural | 42% | 54% | 0.54 | 0.46 | 14% | 54% | 54% | 76% |
| IR 30 | natural | 31% | 61% | 0.46 | 0.40 | 17% | 61% | 66% | 85% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| |||||||||