| NightScape | |||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE (Exterior) |
SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
U-FACTOR NFRC |
SOLAR ABSORPTION | GLARE REDUCTION |
| CLEAR GLASS | clear | 89% | 14% | 8% | 0.99 | 0.86 | 1.04 | 10% | 0% |
| NS 35 | dual reflective | 35% | 52% | 17% | 0.56 | 0.48 | 1.07 | 48% | 61% |
| NS 25 | dual reflective | 27% | 53% | 16% | 0.54 | 0.47 | 1.08 | 53% | 70% |
| NS 15 | dual reflective | 16% | 54% | 14% | 0.53 | 0.46 | 1.09 | 58% | 82% |
| NS 05 | dual reflective | 7% | 66% | 11% | 0.40 | 0.34 | 1.06 | 63% | 92% |
|
Solar specifications represent film mounted to 1/8 inch (3mm) clear glass. Tests, equipment and methods are in accordance with ASTM, ANSI and NFRC standards. Values expressed hereof are typical and provided for comparative purposes only. Johnson Window Films film specifications can be verified through the International Glazing Database (IGDB).
|
|||||||||