| Ray Guard | ||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE | SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
SOLAR ABSORPTION | GLARE REDUCTION |
| CH 50 | charcoal | 49% | 32% | 6% | 0.79 | 0.68 | 36% | 46% |
| CH 35 | charcoal | 35% | 37% | 6% | 0.73 | 0.63 | 43% | 62% |
| CH 20 | charcoal | 21% | 40% | 5% | 0.69 | 0.60 | 49% | 77% |
| CH 15 | charcoal | 15% | 43% | 5% | 0.66 | 0.57 | 52% | 84% |
| CH 05 | charcoal | 7% | 45% | 5% | 0.64 | 0.55 | 56% | 92% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||