| Silhouette | ||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE | SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
SOLAR ABSORPTION | GLARE REDUCTION |
| SP 45 | charcoal | 47% | 43% | 13% | 0.66 | 0.57 | 40% | 48% |
| SP 40 | charcoal | 40% | 44% | 8% | 0.64 | 0.56 | 49% | 56% |
| SP 35 | charcoal | 34% | 52% | 10% | 0.56 | 0.48 | 54% | 63% |
| SP 25 | charcoal | 25% | 53% | 8% | 0.55 | 0.47 | 57% | 73% |
| SP 20 | charcoal | 22% | 55% | 8% | 0.53 | 0.45 | 59% | 76% |
| SP 15 | charcoal | 16% | 55% | 6% | 0.52 | 0.45 | 63% | 82% |
| SP05 | charcoal (3ply) | 6% | 58% | 7% | 0.49 | 0.42 | 65% | 93% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||