| Specialty Series | |||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE (Exterior) |
SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
U-FACTOR NFRC |
SOLAR ABSORPTION | GLARE REDUCTION |
| CLEAR GLASS | clear | 89% | 14% | 8% | 0.99 | 0.86 | 1.04 | 10% | 0% |
| UV CLEAR | clear | 91% | 16% | 8% | 0.97 | 0.84 | 1.10 | 12% | 0% |
| WHITE FROST | white | 74% | 27% | 18% | 0.84 | 0.73 | 1.10 | 17% | 17% |
| WHITEOUT | white | 14% | 70% | 59% | 0.35 | 0.30 | 1.10 | 35% | 84% |
| BLACKOUT | black | 0% | 70% | 7% | 0.36 | 0.30 | 1.10 | 94% | 100% |
|
Solar specifications represent film mounted to 1/8 inch (3mm) clear glass. Tests, equipment and methods are in accordance with ASTM, ANSI and NFRC standards. Values expressed hereof are typical and provided for comparative purposes only. Johnson Window Films film specifications can be verified through the International Glazing Database (IGDB).
|
|||||||||