Trident Films
ASTM E84-98 ASTM D882
FILM TYPE FILM GAUGE (INCHES) PLIES LIGHT TRANS SOLAR ENERGY REJECTION ANSI Z97.1 16 CFR 1201 BS 6206 SMOKE GEN. TIME TO IGNITE (SECONDS) ASTM E84-98 FLAME FRONT
(MAX FT.)
RATE OF BURN (SECONDS) BREAK STRENGTH (PLT)
CLEAR SAFETY FILMS
SEC 02 0.002 1 87% 18% 20 205 1 0.1 50
SEC 04 0.004 1 87% 19% pass CAT I Class B 20 205 1 0.1 100
SEC 07 0.007 1 85% 21% pass CAT I Class A 20 205 1 0.1 175
SEC 08 0.008 2 86% 20% pass CAT II Class A 35 92 2 0.1 200
SEC 11 0.011 2 86% 21% pass CAT II Class A 35 92 2 0.1 275
SEC 12 0.012 3 85% 22% pass CAT II Class A 35 92 2 0.1 300
SAFETY FILMS WITH SOLAR CONTROL
S4DN35 0.005 2 37% 47% pass CAT I Class B 40 122 1.5 0.06 125
S4DN20 0.005 2 22% 61% pass CAT I Class B 40 122 1.5 0.06 125
S4SS35 0.005 2 39% 60% pass CAT I Class B 40 122 1.5 0.06 125
S4SS20 0.005 2 22% 73% pass CAT I Class B 40 122 1.5 0.06 125
S7DN20 0.008 2 22% 63% pass CAT I Class A 40 122 1.5 0.06 200
S7SS20 0.008 2 22% 73% pass CAT I Class A 40 122 1.5 0.06 200
Solar specifications represent film mounted to 1/8 inch (3mm) clear glass. Tests, equipment and methods are in accordance with ASTM, ANSI and NFRC standards. Values expressed hereof are typical and provided for comparative purposes only. Johnson Window Films film specifications can be verified through the International Glazing Database (IGDB).