| Trident Auto | ||||||||||||
| ASTM E84-98 | ASTM D882 | |||||||||||
| FILM TYPE | FILM GAUGE (INCHES) | PLIES | LIGHT TRANS | SOLAR ENERGY REJECTION | ANSI Z97.1 | 16 CFR 1201 | BS 6206 | SMOKE GEN. | TIME TO IGNITE (SECONDS) | ASTM E84-98 FLAME FRONT (MAX FT.) | RATE OF BURN (IN/SEC) | BREAK STRENGTH (PLI) |
| Safety Films with Solar Control | ||||||||||||
| S4CH50 | 0.004 | 2 | 49% | 32% | pass | CAT I | Class B | 40 | 122 | 1.5 | 0.06 | 125 |
| S4CH35 | 0.004 | 2 | 35% | 37% | pass | CAT I | Class B | 40 | 122 | 1.5 | 0.06 | 125 |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||||||