| Vision Plus | ||||||||
| FILM TYPE | COLOR | VISIBLE LIGHT TRANSMISSION | SOLAR ENERGY REJECTION |
VISIBLE LIGHT REFLECTANCE | SHADING COEFFICIENT |
SOLAR HEAT GAIN COEFFICIENT |
SOLAR ABSORPTION | GLARE REDUCTION |
| PGC 35 | grey | 38% | 47% | 9% | 0.62 | 0.53 | 54% | 60% |
| PGC 30 | grey | 30% | 48% | 6% | 0.61 | 0.52 | 57% | 68% |
| PGC 20 | grey | 20% | 50% | 5% | 0.58 | 0.50 | 61% | 79% |
| PBC 35 | bronze | 34% | 48% | 8% | 0.61 | 0.52 | 55% | 64% |
| PBC 30 | bronze | 26% | 48% | 6% | 0.60 | 0.52 | 58% | 71% |
|
Solar specifications testing performed on film mounted on 1/4" clear glass. Tests, equipment and methods according to ASTM, ANSI and NFRC standards. Calculations performed using Lawrence Berkeley Lab's Optics/Window 5.2. Values expressed hereof are typical and provided for comparative purposes only.
| ||||||||